REPORT
Period: December 2025
Prepared for: Management Review
Prepared by: GENERAL TEAM
1. Executive Summary
This report provides a breakdown of the hypermarket’s staffing structure, roles, number of employees, salary ranges, and total estimated monthly wage costs. It covers operational, administrative, and support departments to help management understand manpower distribution and financial obligations related to payroll.
2. Staff Structure Overview
A. Management & Supervisory Team
Total Staff: 11
Average Salary: 7,500 AED
| Position | Headcount | Monthly Salary (Per Staff) | Department |
|---|---|---|---|
| Hypermarket Manager | 1 | 12,000β18,000 | Operations |
| Assistant Manager | 2 | 8,000β12,000 | Operations |
| Department Supervisors | 8 | 4,500β7,000 | Grocery, Bakery, Meat, Produce, Household, Fashion, Electronics |
B. Sales & Floor Operations
| Position | Headcount | Salary (AED) | Notes |
|---|---|---|---|
| Sales Associates | 45 | 2,000β3,000 | Responsible for customer service & shelf management |
| Cashiers | 25 | 2,200β3,200 | POS, customer handling |
| Customer Service Desk | 5 | 3,000β4,000 | Returns, complaints, inquiries |
| Merchandisers | 20 | 1,800β2,500 | Planograms, stock display |
Total Staff: 95
Average Salary: 2,600 AED
C. Fresh Food Sections
| Section | Position | Headcount | Salary (AED) |
|---|---|---|---|
| Bakery | Bakers | 6 | 2,800β4,000 |
| Meat & Fish | Butchers | 10 | 3,000β4,500 |
| Fruits & Vegetables | Attendants | 12 | 2,000β2,500 |
Total Staff: 28
Average Salary: 3,000 AED
D. Warehouse & Inventory
| Position | Headcount | Salary (AED) |
|---|---|---|
| Storekeepers | 4 | 3,000β4,000 |
| Receivers | 3 | 2,500β3,500 |
| Warehouse Assistants | 10 | 1,800β2,200 |
Total Staff: 17
Average Salary: 2,600 AED
E. Support Services
| Position | Headcount | Salary (AED) | Notes |
|---|---|---|---|
| Security Personnel | 12 | 2,000β3,000 | Outsourced/Direct hire |
| Cleaners | 15 | 1,500β2,000 | Often outsourced |
| Maintenance Technicians | 4 | 3,000β4,500 | Electrical/Mechanical |
Total Staff: 31
Average Salary: 2,400 AED
3. Total Workforce Summary
| Department | Headcount |
|---|---|
| Management & Supervisors | 11 |
| Sales & Floor Operations | 95 |
| Fresh Foods | 28 |
| Warehouse & Inventory | 17 |
| Support Services | 31 |
Total Staff in Hypermarket: 182 Employees


