
DUBAI SHARJAH AND ABU DHABI STORES
Roles & Responsibilities
| Role | Main Duties |
|---|---|
| Supervisor / Store Supervisor | Overseeing shifts; managing staff (cashiers, store helpers); ensuring store operations (inventory, display, sales targets); handling customer issues; coordinating with suppliers. |
| Cashier | Handling customer payments (cash / card), operating POS systems, issuing receipts, balancing till, dealing with price tags/discounts, basic customer service. |
| Store Helper / Supermarket Helper / Sales Associate | Stocking shelves, unloading deliveries, arranging displays, helping customers find items, maintaining store cleanliness. |
| Cleaner | Keeping store, aisles, restrooms, entrance clean; waste disposal; sometimes more detailed cleaning (backstore, kitchens, etc.). |
| Security Guard | Monitoring store entrances/exits; preventing theft; ensuring safety; sometimes supervising CCTV; crowd control; interacting with staff and customers in security context. |
| Role | Typical Salary Range (AED/month) |
|---|---|
| Supervisor / Store Supervisor | AED 3,000 – AED 4,500 |
| Cashier | AED 2,500 – AED 3,500 |
| Store / Supermarket Helper | AED 2,600 – AED 3,500 |
| Cleaner | AED 2,500 – AED 3,000+ depending on industry/location/experience |
| Security Guard | AED 2,700 – AED 3,500+ depending on certification, employer, responsibilitie |
Salary Ranges (Monthly, approx.)
These are estimates of what people in each role typically earn. Some jobs include additional benefits (transport allowance, visa, accommodation) which add value beyond base salary.